<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HiLite Online &#187; stats</title>
	<atom:link href="http://hilite.org/archives/category/stats/feed" rel="self" type="application/rss+xml" />
	<link>http://hilite.org</link>
	<description>Carmel High School&#039;s student newsmagazine</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women&#8217;s Basketball</title>
		<link>http://hilite.org/archives/11965</link>
		<comments>http://hilite.org/archives/11965#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:19:36 +0000</pubDate>
		<dc:creator>rduffy</dc:creator>
				<category><![CDATA[stats]]></category>
		<category><![CDATA[girls basketball]]></category>
		<category><![CDATA[greyhound basketball]]></category>
		<category><![CDATA[lady hounds basketball]]></category>
		<category><![CDATA[women's basketball]]></category>

		<guid isPermaLink="false">http://hilite.org/?p=11965</guid>
		<description><![CDATA[      
            
      *Note: Home games are listed in bold type. Nov. 10 v. Cathedral- W 63-44 Nov. 13 v. Valparaiso- W 51-34 Nov. 13 v. Lake Central- W 81-49 Nov. 16 v. Hamilton Heights- W 57-44 Nov. 20 v. Terre Haute North- W 59-40 Nov. 23 v. Noblesville- W 69-25 Nov. 27 v. Hamilton Southeastern- W 75-67 [...]]]></description>
		<wfw:commentRss>http://hilite.org/archives/11965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Basketball</title>
		<link>http://hilite.org/archives/11962</link>
		<comments>http://hilite.org/archives/11962#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:47:23 +0000</pubDate>
		<dc:creator>rduffy</dc:creator>
				<category><![CDATA[stats]]></category>
		<category><![CDATA[Carmel basketball]]></category>
		<category><![CDATA[carmel boys basketball]]></category>
		<category><![CDATA[greyhound basketball]]></category>
		<category><![CDATA[men's basketball]]></category>

		<guid isPermaLink="false">http://hilite.org/?p=11962</guid>
		<description><![CDATA[      
            
      Note: Home games are listed in bold type. Nov. 24 v. Brownsburg- W 84-71 Dec. 3 v. Noblesville- L 45-54 Dec. 4 v. Tech- W 56-42 Dec. 10 v. North Central- L 70-61 Dec. 17 v. Fishers- W 51-48 Dec. 18 v. Avon- L 71-66 (3OT) Dec. 21 v. Bloomington South- L 63-39 Dec. 22 [...]]]></description>
		<wfw:commentRss>http://hilite.org/archives/11962/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Basketball Stats 2010</title>
		<link>http://hilite.org/archives/11053</link>
		<comments>http://hilite.org/archives/11053#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:51:03 +0000</pubDate>
		<dc:creator>rduffy</dc:creator>
				<category><![CDATA[stats]]></category>
		<category><![CDATA[basketball stats 2010]]></category>
		<category><![CDATA[girls basketball]]></category>
		<category><![CDATA[girls basketball stats]]></category>
		<category><![CDATA[women's basketball]]></category>
		<category><![CDATA[Women's Basketball Stats]]></category>

		<guid isPermaLink="false">http://hilite.org/?p=11053</guid>
		<description><![CDATA[      
            
      Note: Homes games are listed in bold type Nov. 4 v. Pike (Scrimmage)- Nov. 10 v. Cathedral- 7:30 p.m. Nov. 13 v. Valparaiso (HSE Shootout)- Noon Nov. 13 v. Lake Central (HSE Shootout)- 5 p.m. Nov. 16 v. Hamilton Heights- 7:30 p.m. Nov. 20 v. Terre Haute North-  1:30 p.m. Nov. 23 v. Noblesville- 7:30 [...]]]></description>
		<wfw:commentRss>http://hilite.org/archives/11053/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s cross-country Culver Invitational results</title>
		<link>http://hilite.org/archives/10221</link>
		<comments>http://hilite.org/archives/10221#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:56:27 +0000</pubDate>
		<dc:creator>James Streisel</dc:creator>
				<category><![CDATA[Fall Sports]]></category>
		<category><![CDATA[Online only]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[cross-country]]></category>
		<category><![CDATA[Men's Cross country]]></category>

		<guid isPermaLink="false">http://hilite.org/?p=10221</guid>
		<description><![CDATA[      
            
      The following is from an e-mail by men&#8217;s cross-country Head Coach Erhard &#8220;Doc&#8221; Bell regarding the Sept. Culver Invitational: &#8220;The Carmel Greyhounds competed in today&#8217;s Culver Invitational.  Columbus North was dominant as the #1 ranked team in Indiana and won easily with 104 points.  The #2 ranked Greyhounds placed second with 220.  Rounding out team [...]]]></description>
		<wfw:commentRss>http://hilite.org/archives/10221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Volleyball Stats 2010</title>
		<link>http://hilite.org/archives/9513</link>
		<comments>http://hilite.org/archives/9513#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:35:26 +0000</pubDate>
		<dc:creator>rduffy</dc:creator>
				<category><![CDATA[stats]]></category>
		<category><![CDATA[girl's volley ball stats 2010]]></category>
		<category><![CDATA[volleyball stats]]></category>
		<category><![CDATA[Women's volleyball]]></category>
		<category><![CDATA[Women's Volleyball 2010 stats]]></category>

		<guid isPermaLink="false">http://hilite.org/?p=9513</guid>
		<description><![CDATA[      
            
      Note: Home games listed in bold type. Aug. 17 v. Hamilton Southeastern- L 5-25, 18-25, 19-25 Aug. 19 v. Roncalli- L 19-25, 19-25, 14-25 Aug. 23 v. Avon- L 16-25, 14-25, 16-25 Aug. 24 v. Westfield- L 15-25, 16-25, 22-25 Aug. 28 v. Mishawaka Invitational- L 17-25, 20-25 Aug. 31 v. Center Grove- W 25-23, [...]]]></description>
		<wfw:commentRss>http://hilite.org/archives/9513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Golf 2010 Stats</title>
		<link>http://hilite.org/archives/9463</link>
		<comments>http://hilite.org/archives/9463#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:11:20 +0000</pubDate>
		<dc:creator>rduffy</dc:creator>
				<category><![CDATA[stats]]></category>
		<category><![CDATA[girl's golf]]></category>
		<category><![CDATA[girls golf 2010]]></category>
		<category><![CDATA[girls golf statistics]]></category>
		<category><![CDATA[women's golf]]></category>
		<category><![CDATA[womens golf stats]]></category>

		<guid isPermaLink="false">http://hilite.org/?p=9463</guid>
		<description><![CDATA[      
            
      Note: Home games listed in bold type. Aug. 2 v. Brebeuf Invitational- 1st-6 teams Aug. 3 v. HSE Invitational- 1st-11 teams Aug. 5 v. Artesian Classic- 3rd- 9 teams Aug. 7 v. East Noble Invitational- 6th- 12 teams Aug. 9 v. Trojan Golf Classic- 9th- 21 teams Aug. 12 v. Westfield- W 176-176 Aug. 12 [...]]]></description>
		<wfw:commentRss>http://hilite.org/archives/9463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Tennis Stats 2010</title>
		<link>http://hilite.org/archives/9420</link>
		<comments>http://hilite.org/archives/9420#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:52:49 +0000</pubDate>
		<dc:creator>rduffy</dc:creator>
				<category><![CDATA[News Briefs]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[boy's tennis]]></category>
		<category><![CDATA[men's tennis]]></category>
		<category><![CDATA[Men's Tennis Stats 2010]]></category>
		<category><![CDATA[tennis stats 2010]]></category>

		<guid isPermaLink="false">http://hilite.org/?p=9420</guid>
		<description><![CDATA[      
            
      Note: Home games are listed in bold type. Aug. 18 v. West Lafayette- W 5-0 Aug. 23 v. Heritage Christian- W 5-0 Aug. 24 v. Lawrence North- W 5-0 Aug. 25 v. Kokomo- W 7-0 Aug. 28 v. John Shirley Invitational- 1st place Sep. 2 v.  North Central- W 5-0 Sep. 8 v. Park Tudor- [...]]]></description>
		<wfw:commentRss>http://hilite.org/archives/9420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Cross Country Stats 2010</title>
		<link>http://hilite.org/archives/9417</link>
		<comments>http://hilite.org/archives/9417#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:29:09 +0000</pubDate>
		<dc:creator>rduffy</dc:creator>
				<category><![CDATA[stats]]></category>
		<category><![CDATA[Boy's Cross country]]></category>
		<category><![CDATA[Carmel Cross Country]]></category>
		<category><![CDATA[Cross Country stats 2010]]></category>
		<category><![CDATA[Men's Cross country]]></category>

		<guid isPermaLink="false">http://hilite.org/?p=9417</guid>
		<description><![CDATA[      
            
      Note: Home games listed in bold type. Aug. 21 v. Prep Invitational- W-1st 65 pts. Aug. 28 v. Carmel Classic Invitational- 1st place &#8211; 25 pts. Aug. 31 v. Hamilton County Meet- 1st- 7 teams- 60 pts. Sep. 4 v. Terre Haute State Preview- 2nd- 37 teams- 102 pts. Sep. 11 v. Mason Invitational (OH)- [...]]]></description>
		<wfw:commentRss>http://hilite.org/archives/9417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s soccer stats 2010</title>
		<link>http://hilite.org/archives/9377</link>
		<comments>http://hilite.org/archives/9377#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:45:11 +0000</pubDate>
		<dc:creator>rduffy</dc:creator>
				<category><![CDATA[stats]]></category>
		<category><![CDATA[Boy's Soccer]]></category>
		<category><![CDATA[Men's soccer 2010]]></category>
		<category><![CDATA[soccer 2010]]></category>
		<category><![CDATA[soccer stats 2010]]></category>

		<guid isPermaLink="false">http://hilite.org/?p=9377</guid>
		<description><![CDATA[      
            
      Note: Home games listed in bold type. Aug. 19 v. Ben Davis- W 2-0 Aug. 20 v. Homestead- W 2-1 Aug. 28 v. Zionsville- T 1-1 Aug. 31 v. Warren Central- W 7-0 Sep. 3 v. Pike- T 0-0 Sep. 4 v. Lawrence Central- W 4-0 Sep. 7 v. Lawrence North- W 6-0 Sep. 9 [...]]]></description>
		<wfw:commentRss>http://hilite.org/archives/9377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s soccer stats 2010</title>
		<link>http://hilite.org/archives/9330</link>
		<comments>http://hilite.org/archives/9330#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:46:17 +0000</pubDate>
		<dc:creator>James Streisel</dc:creator>
				<category><![CDATA[stats]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[women's soccer]]></category>

		<guid isPermaLink="false">http://hilite.org/?p=9330</guid>
		<description><![CDATA[      
            
      NOTE: Home games listed in bold type. Aug. 16 v. Zionsville- T 1-1 Aug. 20 v. SB St. Joe Invitational &#8211; Culver  W 5-0 Aug. 21 v. SB St. Joe Invitational- Hamilton Southeastern W 6-4, St. Joe W 4-1 Aug. 28 v. Carmel Invitational- W 1-0, T 3-3, W Sep. 1 v. Warren Central- W [...]]]></description>
		<wfw:commentRss>http://hilite.org/archives/9330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

